Peter Grayson | E5-2687w@3.4GHz | 16 CPU | 26159375 | 4440.5 |
Never_Again | Xeon E5-2670@2.6 GHz | 16 CPU | 23051275 | 5269 |
Ubaldo Andrea Farina | Opteron 6274 @2.2 GHz | 32 CPU | 20005993 | 7643 |
Peter Grayson | E5-2687w@3.4GHz | 12 CPU | 19943443 | 3655.5 |
Jean-Paul Vael | i7 5960x@4.5Ghz | 8 CPU | 19928816 | 3411.5 |
MikeB | Xeon X5675@3.46 GHz | 12 CPU | 18335681 | 5416 |
Never_Again | Xeon X5670@2.93 GH | 12 CPU | 17960895 | 3979 |
Tdunbug | Xeon E5 2670 v2@2.7 GHz | 20 CPU | 17903113 | 5683.5 |
Peter Grayson | E5-2687w@3.4GHz | 8 CPU | 13663327 | 4787.5 |
Never_Again | Xeon E5-2670@2.6 GHz | 8 CPU | 12068394 | 5214 |
Ubaldo Andrea Farina | Opteron 6274 @2.2 GHz | 16 CPU | 10955547 | 10659 |
Peter Grayson | E5-2687w@3.4GHz | 6 CPU | 10284677 | 6796 |
Jean-Paul Vael | i7 5960x@4.5Ghz | 4 CPU | 9954612 | 4935 |
Never_Again | Xeon X5670@2.93 GH | 6 CPU | 9371533 | 8588 |
Adam Hair | Xeon L5420@2.50GHz | 8 CPU | 8744255 | 7954.5 |
Richard Delorme | i7 2600k@4.0GHz | 4 CPU | 8349831 | 5071 |
Bram Mourik | AMD X6 1090T@3.2GHz | 6 CPU | 8097054 | 5877 |
Anton | AMD FX 6300@4.2 GHz | 6 CPU | 7634979 | 7846.5 |
Peter Grayson | E5-2687w@3.4GHz | 4 CPU | 6977429 | 6714 |
Patrice Duhamel | i5 2500K@3.3 GHz | 4 CPU | 6801478 | 6560.5 |
Deuterium | I7 2600K@3.4GHz | 4 CPU | 6782329 | 7584 |
Rainer Menningen | i7-6700HQ @3.1 GHz | 4 CPU | 6683776 | 7554 |
Gabor Komaromi | i5 4590@3.30 GHz | 4 CPU | 6527074 | 6457.5 |
Peter Grayson | Q9550@3.53GHz | 4 CPU | 5851995 | 9590 |
Ubaldo Andrea Farina | Opteron 6274 @2.2 GHz | 8 CPU | 5581304 | 11156.5 |
Adam Hair | i7 3840QM@2.80GHz | 4 CPU | 5420772 | 8903 |
Patrice Duhamel | i5 2500K@3.3 GHz | 3 CPU | 5208610 | 8079.5 |
Adam Hair | Xeon L5420@2.50GHz | 4 CPU | 4456207 | 11392.5 |
Richard Delorme | i7 2600k@4.0GHz | 2 CPU | 4212783 | 6928 |
Peter Grayson | E5-2687w@3.4GHz | 2 CPU | 3588217 | 8979 |
Patrice Duhamel | i5 2500K@3.3 GHz | 2 CPU | 3523753 | 8616.5 |
Deuterium | i7 2600k@3.4GHz | 2 CPU | 3412910 | 9384 |
Ubaldo Andrea Farina | Opteron 6274 @2.2 GHz | 4 CPU | 3036970 | 19222.5 |
Peter Grayson | Q9550@3.53GHz | 2 CPU | 2942839 | 10304 |
Adam Hair | i7 3840QM@2.80GHz | 2 CPU | 2870380 | 11811.5 |
Jean-Paul Vael | i7 5960x@4.5Ghz | 1 CPU | 2483711 | 9184.5 |
Adam Hair | Xeon L5420@2.50GHz | 2 CPU | 2256176 | 17027.5 |
Richard Delorme | i7 2600k@4.0GHz | 1 CPU | 2094217 | 10142 |
Rainer Menningen | i7-6700HQ@3.3 GHz | 1 CPU | 2038686 | 11846 |
Peter Grayson | E5-2687w@3.4GHz | 1 CPU | 1867405 | 12240.5 |
Patrice Duhamel | i5 2500K@3.3 GHz | 1 CPU | 1808076 | 12658.5 |
Deuterium | i7 2600k@3.4GHz | 1 CPU | 1703297 | 13384.5 |
Gabor Komaromi | i5 4590@3.30 GHz | 1 CPU | 1609244 | 14015 |
Never_Again | Xeon X5670@2.93 GH | 1 CPU | 1596668 | 14419 |
Never_Again | Xeon E5-2670@2.6 GHz | 1 CPU | 1581735 | 14533.5 |
Ubaldo Andrea Farina | Opteron 6274 @2.2 GHz | 2 CPU | 1510159 | 24498 |
MikeB | Xeon X5675@3.46 GHz | 1 CPU | 1510105 | 14868 |
Peter Grayson | Q9550@3.53GHz | 1 CPU | 1477086 | 15522.5 |
Bram Mourik | AMD X6 1090T@3.2GHz | 1 CPU | 1469588 | 15701 |
Adam Hair | i7 3840QM@2.80GHz | 1 CPU | 1425592 | 15985 |
Adam Hair | Xeon L5420@2.50GHz | 1 CPU | 1122351 | 20558.5 |
Ubaldo Andrea Farina | Opteron 6274 @2.2 GHz | 1 CPU | 754726 | 30598 |
The benchmark package can be downloaded at http://www.mediafire.com/file/3ivy28eqxcbcliu/Stockfish_bench.zip
This information will be useful for making comparisons between computers for various computer chess questions, e.g. how much stronger is Stockfish 8 running on a i7 3840 QM processor and using 4 CPUs as compared to running on a Xeon L5420 and using 1 CPU.
The benchmark data can also be found at https://docs.google.com/spreadsheets/d/1WVTaMwNlVPinNbpX4MWeC2yHTcBndwu7GQWeGFBoEmI/edit?usp=sharing . Thanks to Guenther Simon ( http://www.rwbc-chess.de/ )for creating the spreadsheet.
No comments:
Post a Comment